Ga naar de inhoud van deze pagina.bedragen x € 1.000 | |
Algemene Reserves | 100.858 | 43.929 | | 32.689 | 112.099 | 1.000 | | 4.278 | 108.821 | |
---|
Saldireserve | 58.789 | 9.137 | | 24.802 | 43.124 | 1.000 | | 4.278 | 39.846 | |
---|
Buffer | 42.070 | 34.792 | | 7.887 | 68.975 | | | | 68.975 | |
---|
Algemene Reserves-grondbedrijf | 109.832 | 10.863 | | 29.634 | 91.061 | | | 200 | 90.861 | |
---|
Voorlopige resultaten GREX | 329.081 | | | | 329.081 | | | | 329.081 | |
---|
Gerealiseerd weerstandsvermogen | -219.249 | 10.863 | | 29.634 | -238.020 | | | 200 | -238.220 | |
---|
Bestemmingsreserves | 228.609 | 91.511 | 620 | 90.417 | 229.689 | 61.708 | 986 | 77.914 | 213.835 | |
---|
Afschrijvingen Investeringen | 662 | 4.729 | 8 | | 5.399 | 1.232 | 65 | 350 | 6.346 | |
---|
Onderwijs LeerPakket meubilair | 1.820 | 600 | | 768 | 1.652 | 872 | | 2.315 | 209 | |
---|
Egalisatie expl huurgronden ca | 1.264 | | | 1.264 | | | | | | |
---|
Egalisatiereserve Verkiezingen | 1.071 | 250 | | 305 | 1.016 | 37 | | 329 | 724 | |
---|
Fonds Beeldende Kunst | 8 | 8 | | 8 | 8 | 8 | | 8 | 8 | |
---|
Fonds Wijkontwikkeling | 821 | | | 126 | 695 | | | 469 | 226 | |
---|
Stadhuis & personele huisvesting | 1.215 | 459 | | 1.341 | 333 | 418 | | 332 | 419 | |
---|
IBBA+ | 728 | | | 728 | | | | | | |
---|
Floriade | 4.485 | 3.100 | | 7.539 | 45 | 6.545 | | 6.260 | 330 | |
---|
MIPA/VSBA | 8.606 | | | 1.603 | 7.003 | 931 | | 5.113 | 2.822 | |
---|
Opkomst bevordering verkiezing | 50 | 25 | | | 75 | 25 | | 100 | | |
---|
Incentive Erfpacht | 76 | | | 21 | 55 | | | 21 | 34 | |
---|
Startersleningen | 227 | 110 | | | 337 | 110 | | | 447 | |
---|
Fonds Verstedelijking Almere | 72.944 | 33.747 | | 53.429 | 53.262 | 21.636 | | 47.823 | 27.075 | |
---|
Reserve Programmabudget Raad | 504 | | | 50 | 454 | | | | 454 | |
---|
Reserve Beheer en Onderhoud | 3.259 | 6.320 | | 2.727 | 6.852 | | | 2.171 | 4.681 | |
---|
Reserve Sociaal Domein | 9.551 | 4.067 | | 4.589 | 9.029 | | | 2.902 | 6.127 | |
---|
Reserve Incidenteel Beleid | 2.263 | 3.427 | | 1.804 | 3.886 | 1.980 | | 1.037 | 4.829 | |
---|
Frictiereserve | 849 | | | 410 | 439 | | | 207 | 232 | |
---|
Egalisatiereserve Vennootschapsbelasting | 1.250 | | | | 1.250 | | | | 1.250 | |
---|
Reserve Energie Werkt! | 195 | | | 195 | | | | | | |
---|
Investeringen openbare ruimte | 50.732 | 28.632 | | | 79.364 | 27.914 | | | 107.279 | |
---|
Afschrijving investeringen openbare ruimte | 50.969 | | 612 | 2.062 | 48.885 | | 921 | 2.062 | 47.110 | |
---|
Afschrijving investeringsbijdrage Klokhuis | 62 | | | 57 | 5 | | | | 5 | |
---|
Reserve huisvestingsverordening | 1.154 | 150 | | | 1.304 | | | | 1.304 | |
---|
Fonds Stedelijk Vernieuwing | 12.369 | 5.887 | | 11.361 | 6.895 | | | 6.386 | 509 | |
---|
Reserve Ruimtelijke Ontwikkeling | 1.474 | | | 30 | 1.444 | | | 30 | 1.414 | |
---|
Resultaat | 9.137 | | | 9.137 | | | | | | |
---|
Saldo van rekening | 9.137 | | | 9.137 | | | | | | |
---|
totaal | 448.437 | 146.304 | 620 | 161.878 | 432.849 | 62.708 | 986 | 82.392 | 413.517 | |
---|
Deze pagina is gebouwd op 06/28/2022 11:07:39 met de export van 06/27/2022 13:46:40